Jump To:
Bracket
| Feb 07 Tri-County AE2 GROUP A (1) Guelph, (4) Woolwich, (6) Ancaster Jan 09, Jan 12, Jan 14, Jan 18, Jan 19, Jan 21, Jan 24, Jan 31, Feb 02 Feb 07 Tri-County AE2 GROUP B (2) Milton, (3) Halton Hills, (5) Caledon, (7) Centre Wellington Jan 11, Jan 13, Jan 18, Jan 20, Jan 23, Jan 26, Jan 27, Jan 30, Feb 01, Feb 02, Feb 03, Feb 09 | | |
Jan 02-Jan 29Series A
Date | Visitor | Home |
Jan 05 12:15P | New Hamburg Huskies6 | Glanbrook Rangers AE1 |
Jan 06 2:10P | Glanbrook Rangers AE2 | New Hamburg Huskies9 |
Jan 08 7:10P | New Hamburg Huskies5 | Glanbrook Rangers AE1 |
Jan 02-Jan 29Series B
Date | Visitor | Home |
Jan 05 3:30P | Garden City Merritton AE5 | Grimsby Kings AE1 |
Jan 12 6:00P | Grimsby Kings AE4 | Garden City Merritton AE6 |
Jan 19 6:30P | Garden City Merritton AE4 | Grimsby Kings AE5 |
Jan 20 5:00P | Grimsby Kings AE2 | Garden City Merritton AE1 |
Jan 27 12:30P | Garden City Merritton AE1 | Grimsby Kings AE3 |
Jan 02-Feb 12Series C
Date | Visitor | Home |
Feb 02 12:00P | Grimsby Kings AE2 | New Hamburg Huskies6 |
Feb 03 1:30P | New Hamburg Huskies5 | Grimsby Kings AE2 |
Feb 08 6:30P | Grimsby Kings AE5 | New Hamburg Huskies1 |
Feb 09 3:30P | New Hamburg Huskies3 | Grimsby Kings AE0 |
Game Data Last Updated: Nov 05, 4:26 AM, Next Update: Nov 15, 4:26 AM