Jump To:
Bracket
Feb 04 Round Robin Tournament (1) Port Colborne, (2) Lincoln, (3) Pelham, (4) NOTL, (5) Thorold Feb 03, Feb 03, Feb 03, Feb 03, Feb 03, Feb 04, Feb 04, Feb 04, Feb 04, Feb 04 | | | |
Feb 03-Feb 04Round Robin Tournament
Date | Visitor | Home |
Feb 03 11:00A | Thorold Blackhawks7 | NOTL Wolves1 |
Feb 03 12:10P | Pelham Panthers1 | Lincoln Blades8 |
Feb 03 3:00P | Port Colborne Sailors8 | Thorold Blackhawks0 |
Feb 03 4:10P | NOTL Wolves3 | Pelham Panthers2 |
Feb 03 7:10P | Lincoln Blades3 | Port Colborne Sailors2 |
Feb 04 10:20A | Thorold Blackhawks4 | Pelham Panthers4 |
Feb 04 11:30A | Port Colborne Sailors1 | NOTL Wolves2 |
Feb 04 2:30P | Lincoln Blades8 | Thorold Blackhawks1 |
Feb 04 5:20P | Pelham Panthers3 | Port Colborne Sailors3 |
Feb 04 6:30P | NOTL Wolves2 | Lincoln Blades5 |
Feb 05-Feb 05Semi-Final 1
1st Place vs 4th Place
Date | Visitor | Home |
Feb 05 4:20P | Thorold Blackhawks5 | Lincoln Blades6 |
Feb 05-Feb 05Semi-Final 2
2nd vs 3rd
Date | Visitor | Home |
Feb 05 3:10P | Port Colborne Sailors5 | NOTL Wolves1 |
Game Data Last Updated: Dec 22, 2:07 AM, Next Update: Jan 01, 2:07 AM