Jump To:
Bracket
Feb 09 Tournament Pelham, (1) NOTL, (3) Lincoln, (4) Thorold, (5) Port Colborne Feb 05, Feb 05, Feb 05, Feb 05, Feb 05, Feb 06, Feb 06, Feb 06, Feb 06, Feb 06 | Feb 07 Southern Counties West Group A Caledonia, Erin-Hillsburgh, Glanbrook, Tillsonburg Jan 10, Jan 12, Jan 16, Jan 20, Jan 23, Jan 24, Jan 24, Jan 27, Jan 30, Jan 31, Feb 02, Feb 04 | |
Feb 05-Feb 09Tournament
Date | Visitor | Home |
Feb 05 9:30A | Port Colborne Sailors0 | Thorold Blackhawks8 |
Feb 05 10:40A | Lincoln Blades0 | NOTL Wolves6 |
Feb 05 1:30P | Pelham Panthers20 | Port Colborne Sailors1 |
Feb 05 4:30P | Thorold Blackhawks0 | Lincoln Blades3 |
Feb 05 5:40P | NOTL Wolves3 | Pelham Panthers3 |
Feb 06 8:30A | Port Colborne Sailors0 | Lincoln Blades7 |
Feb 06 9:40A | Pelham Panthers3 | Thorold Blackhawks5 |
Feb 06 12:50P | NOTL Wolves14 | Port Colborne Sailors0 |
Feb 06 2:10P | Lincoln Blades1 | Pelham Panthers2 |
Feb 06 5:50P | Thorold Blackhawks3 | NOTL Wolves4 |
Game Data Last Updated: Nov 23, 4:43 AM, Next Update: Dec 03, 4:43 AM