Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 28 | 0 | 0 | 56 | 1.000 | 193 | 46 | +147 | 0.808 | 10-0-0 | W28 |
---|
| 28 | 24 | 3 | 1 | 49 | 0.875 | 189 | 56 | +133 | 0.771 | 9-1-0 | W5 |
---|
| 27 | 19 | 5 | 3 | 41 | 0.759 | 143 | 49 | +94 | 0.745 | 7-2-1 | L1 |
---|
| 28 | 19 | 8 | 1 | 39 | 0.696 | 155 | 65 | +90 | 0.705 | 6-4-0 | W1 |
---|
| 27 | 15 | 10 | 2 | 32 | 0.593 | 137 | 100 | +37 | 0.578 | 8-2-0 | W1 |
---|
| 28 | 14 | 11 | 3 | 31 | 0.554 | 112 | 71 | +41 | 0.612 | 7-3-0 | W2 |
---|
| 27 | 12 | 12 | 3 | 27 | 0.500 | 123 | 123 | 0 | 0.500 | 4-5-1 | W1 |
---|
| 27 | 10 | 14 | 3 | 23 | 0.426 | 85 | 110 | -25 | 0.436 | 3-5-2 | T1 |
---|
| 26 | 9 | 13 | 4 | 22 | 0.423 | 81 | 95 | -14 | 0.460 | 3-6-1 | W1 |
---|
Fort Erie Meteors | 27 | 9 | 17 | 1 | 19 | 0.352 | 62 | 131 | -69 | 0.321 | 3-7-0 | L2 |
---|
| 28 | 5 | 22 | 1 | 11 | 0.196 | 83 | 175 | -92 | 0.322 | 1-8-1 | T1 |
---|
| 28 | 2 | 26 | 0 | 4 | 0.071 | 44 | 198 | -154 | 0.182 | 0-10-0 | L11 |
---|
Fort Erie Meteors AE | 25 | 0 | 25 | 0 | 0 | 0.000 | 12 | 200 | -188 | 0.057 | 0-10-0 | L25 |
---|
Wed, Jan 28
Fort Erie Meteors AE
@ Pelham Panthers1171
Meridian CC (Accipiter)
Thu, Jan 29
Lincoln Blades
@ Port Colborne Sailors1167
Vale (1)
Fri, Jan 30
Dundas Blues
@ Garden City Warriors1168
S-H SEC (Sportsplex) (4)
Dunnville Mudcats
@ West Lincoln Wrath1169
Smithville
Sat, Jan 31
Thorold Blackhawks
@ Dunnville Mudcats1170
Dunnville
Grimsby Kings
@ Welland Tigers1172
Welland (Youth)
Sun, Feb 01
Dundas Blues
@ Fort Erie Meteors1113
Leisureplex (Kinsmen)
Mon, Feb 02
Pelham Panthers
@ Thorold Blackhawks1174
Thorold (Frank Doherty)
Tue, Feb 03
Fort Erie Meteors
@ Grimsby Kings1176
Peach King (2 - West)
Wed, Feb 04
Dunnville Mudcats
@ Pelham Panthers1141
Meridian CC (Accipiter)
Game Data Last Updated: Nov 21, 2:06 AM, Next Update: Dec 01, 2:06 AM